![]() |
|
|||||
Welcome to NU Foundation For Community Partnerships |
||||||
Registration # S-43881 |
||||||
|
||||||
BC Provincial Trust Accounts |
||||||
|
|
|||||
Canadian School District |
||||||
Times Capsule |
||||||
|
Strategic Center 3000 |
|||||
| .....1 MILLION FLASH MOVEMENT | Places of Interest |
|||||
Food Basket |
||||||
![]() |
STATE TRUST ACCOUNTS |
|||||
.....NATIONAL TELETHON TRUSTS - USA |
||||||
| COLLECTION BOX | ||
| Nu-Nations Unity(R) Family Forum |
|
|
|
||||||||||||||||||||||||||
| ACTIVE: | ACTIVE: | ACTIVE: | ||||||||||||||||||||||||||
| Territory.....British Columbia, Canada | Territory | Territory | ||||||||||||||||||||||||||
| # of Guardian Angels: 1 | # of Guardian Angels: | # of Guardian Angels: | ||||||||||||||||||||||||||
| Public Donations: | Public Donations: | Public Donation: | ||||||||||||||||||||||||||
| Transaction Fees: | Transaction Fees: | Transaction Fees: | ||||||||||||||||||||||||||
| Total Donated: | Total Donated: | Total Donated: | ||||||||||||||||||||||||||
| Balance: | Balance: | Balance: | ||||||||||||||||||||||||||
| Guardian Pro-Bono: | Guardian Pro-Bono: | Guardian Pro-Bono: | ||||||||||||||||||||||||||
| Law Representative: | Law Representative: | Law Representative: | ||||||||||||||||||||||||||
![]() |
|
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| ACTIVE: | ACTIVE: | ACTIVE: | ||||||||||||||||||||||||||
| Territory | Territory | Territory | ||||||||||||||||||||||||||
| # of Guardian Angels: | # of Guardian Angels: | # of Guardian Angels: | ||||||||||||||||||||||||||
| Guardian Pro-Bono: | Guardian Pro-Bono: | Guardian Pro-Bono: | ||||||||||||||||||||||||||
| Law Representative: | Law Representative: | Law Representative: | ||||||||||||||||||||||||||
|
![]() |
![]() |
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| ACTIVE: | ACTIVE: | ACTIVE: | ||||||||||||||||||||||||||
| Territory | Territory | Territory | ||||||||||||||||||||||||||
| # of Guardian Angels: | # of Guardian Angels: | # of Guardian Angels: | ||||||||||||||||||||||||||
| Guardian Pro-Bono: | Guardian Pro-Bono: | Guardian Pro-Bono: | ||||||||||||||||||||||||||
| Law Representative: | Law Representative: | Law Representative: | ||||||||||||||||||||||||||
![]() |
|
![]() |
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| ACTIVE: | ACTIVE: | ACTIVE: | ||||||||||||||||||||||||||
| Territory | Territory | Territory | ||||||||||||||||||||||||||
| # of Guardian Angels: | # of Guardian Angels: | # of Guardian Angels: | ||||||||||||||||||||||||||
| Guardian Pro-Bono: | Guardian Pro-Bono: | Guardian Pro-Bono: | ||||||||||||||||||||||||||
| Law Representative: | Law Representative: | Law Representative: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|||||||||||
![]() |
|
Send mail to info@nu-nationsunity.com with
questions or comments about this web site. Copyright © 2000 Nu-Nations Unity® Last modified: Sept 15, 2013 |